Public Service Research Foundation
Search
Bar of Unions Related Images
Studying the Impact of Unionism in Government on Government
Home
Gray Dots Find Out What Drives Our Organization
Government Union Review
Gray Dots Quarterly Journal
Information of Interest
Gray Dots Latest Foundation Happenings
Issue Papers
Gray Dots Articles About Public Sector Unionism
Related Links
Gray Dots Links to Union Related Web Sites
Donate Now
Blank Space Make Contributions Online
 
Chargeable Union Agency Shop Fees for Teachers, 1994-1995
National Education Association and State Affiliate Unions


NEA NEA1 State State State Local Total N&S Total N&S Difference
State Ch.% Ch.$ Dues Ch.% Ch.$ Ch.% Dues $ Ch.$ Dues/Ch.$
Alaska 66.23 $67.55 $463 78.40 $362.99 78.40 $565 $430.54 $135.46
California 62.78 $64.04 $376 65.90 $247.78 65.90 $478 $311.81 $166.18
Connecticut 68.90 $70.29 $359 80.00 $287.20 --- $461 $357.49 $103.51
Delaware 66.02 $67.34 $244 88.00 $214.72 0 $346 $282.06 $63.94
Hawaii 77.58 $79.13 $348 88.26 $307.14 N/A $451 $386.27 $64.73
Illinois 70.14 $71.54 $261 84.00 $219.24 84.00 $363 $290.78 $72.22
Indiana 65.31 $66.72 $363 86.63 $314.47 87.55 $465 $381.19 $83.81
Massachusetts 70.09 $71.49 $253 84.99 $215.02 100.00 $355 $286.51 $68.49
Michigan 67.27 $68.62 $454 67.65 $307.13 0 $556 $375.75 $180.25
Minnesota 71.12 $72.54 $284 80.23 $227.85 91.40 $386 $300.39 $85.61
Montana 67.02 $68.36 $254 86.74 $220.32 86.74 $356 $288.68 $67.32
New Jersey 85.00 $86.70 $347 85.00 $294.95 85.00 $449 $381.65 $67.35
New York 66.42 $67.75 $239 92.76 $221.70 91.20 $341 $289.45 $51.55
Ohio 69.85 $71.25 $271 85.35 $231.30 0 $373 $302.55 $70.45
Oregon 68.20 $69.56 $316 84.80 $267.97 84.80 $418 $337.53 $80.47
Pennsylvania 70.71 $72.71 $313 82.00 $256.66 82.00 $415 $329.37 $85.63
Rhode Island ------ $------ $262 ------- $-------- ------ $----- $----- $----
Washington 65.00 $66.30 $251 79.80 $200.30 79.80 $353 $266.60 $86.40
Wisconsin 67.00 $68.34 $205 50.00 $102.50 75.00 $307 $170.84 $136.16

1NEA dues are uniform nationally at $102 for 1994-1995.

 

Back to Top

© Copyright, 2001 Public Service Research Foundation - 320 D Maple Avenue East, Vienna, Virginia 22180 - p. 703-242-3575 - f. 703-242-3579 - e. info@psrf.org